6 years of capturing open and globular clusters
Here are collections from over 6 years of capturing open and globular clusters.
From left to right, in order, we have:
First line: M2, M4, M5, M6, M28, M30, M41 and M44
Second line: M7, M9, M10, M11, M45 M46, M47 and M48
Third line: M12, M14, M15, M19, M54, M55, M62 and M69
Fourth line: M22, M23, M25 M26, M70, M71, M72 and M73
Fifth line: M75, M93, M107, MELL 227, NGC5460, NGC5617, NGC 5662 and NGC5823
Sixth line: NGC104, NGC362, NGC 1807, NGC1851, NGC5986, NGC6025, NGC6067 and NGC6087
Seventh line: NGC 2232, NGC 2516, NGC 3201, NGC 3532, NGC 6101, NGC 6124, NGC 6397 and NGC 6541
Eighth line: NGC 3766, NGC 4755, NGC 5139, NGC 5286 ,, NGC6752, NGC6934, COLINDER 394 – NGC6716 and IC2391
EQUIPMENT:
Esprit 150mm triplet
Zwo asi 6200mc
Mount CEM120
Frames varied